# Zoho Invoice

Your Toolhouse AI Worker can connect to Zoho Invoice using 137 specialized tools.

## Auth Connection

This service requires an auth connection to use its tools. You can set this up in your Toolhouse dashboard under [Auth Connections](https://toolhouse.app/auth-connections?authkit_slugs=zoho_invoice).

## Tools (137)

### `Zoho Invoice Add Creditnote To Invoices`

Integration name: **ZOHO\_INVOICE\_ADD\_CREDITNOTE\_TO\_INVOICES**

Tool to apply a credit note to one or more invoices. Use when you need to apply credits from a credit note to specific invoices. The invoice and credit note must belong to the same customer, and the invoice must not be in closed or paid status.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                 | Description                                                                                                                                           |
| ----------------- | ------ | :------: | ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| `invoices`        | array  |     ✅    | —                       | List of invoices to apply the credit note to. Each invoice must belong to the same customer as the credit note and must not be in closed/paid status. |
| `creditnote_id`   | string |     ✅    | `"3476910000000071262"` | Unique identifier of the credit note to apply to invoices                                                                                             |
| `organization_id` | string |     ✅    | `"60064402512"`         | The Zoho Invoice organization ID (passed as X-com-zoho-invoice-organizationid header)                                                                 |

***

### `Zoho Invoice Add Invoice Comment`

Integration name: **ZOHO\_INVOICE\_ADD\_INVOICE\_COMMENT**

Tool to add a comment to an invoice. Use when you need to add notes or comments to a specific invoice for internal tracking or client communication.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter                | Type    | Required | Example                                             | Description                                                                         |
| ------------------------ | ------- | :------: | --------------------------------------------------- | ----------------------------------------------------------------------------------- |
| `invoice_id`             | string  |     ✅    | `"982000000567114"`                                 | Unique identifier of the invoice to add a comment to                                |
| `description`            | string  |     ✅    | `"Test comment added via API for testing purposes"` | The comment text to be added to the invoice                                         |
| `organization_id`        | string  |     ✅    | `"60064402512"`                                     | The Zoho Invoice organization ID (sent as X-com-zoho-invoice-organizationid header) |
| `show_comment_to_client` | boolean |          | —                                                   | Boolean to determine whether the comment should be shown to the client              |

***

### `Zoho Invoice Apply Credits To Invoice`

Integration name: **ZOHO\_INVOICE\_APPLY\_CREDITS\_TO\_INVOICE**

Tool to apply credit notes to an invoice in Zoho Invoice. Use when you need to reduce an invoice balance by applying one or more existing credit notes.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter           | Type   | Required | Example                 | Description                                                                                                    |
| ------------------- | ------ | :------: | ----------------------- | -------------------------------------------------------------------------------------------------------------- |
| `invoice_id`        | string |     ✅    | `"3476910000000032538"` | Unique identifier of the invoice to which credits will be applied                                              |
| `organization_id`   | string |     ✅    | `"60064402512"`         | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header)                                    |
| `apply_creditnotes` | array  |     ✅    | —                       | List of credit notes to apply to the invoice. Each entry specifies the credit note ID and the amount to apply. |

***

### `Zoho Invoice Cancel Write Off Invoice`

Integration name: **ZOHO\_INVOICE\_CANCEL\_WRITE\_OFF\_INVOICE**

Tool to cancel a write-off on an invoice. Use when you need to reverse a previously written-off invoice amount.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                 | Description                                                                     |
| ----------------- | ------ | :------: | ----------------------- | ------------------------------------------------------------------------------- |
| `invoice_id`      | string |     ✅    | `"3476910000000032538"` | Unique identifier of the invoice to cancel write-off                            |
| `organization_id` | string |     ✅    | `"60064402512"`         | The Zoho organization ID. Must be passed as query parameter 'organization\_id'. |

***

### `Zoho Invoice Clone Project`

Integration name: **ZOHO\_INVOICE\_CLONE\_PROJECT**

Tool to clone an existing project. Use when you need to duplicate a project with a new name and description.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                                                                       | Description                                                                 |
| ----------------- | ------ | :------: | ----------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| `project_id`      | string |     ✅    | `"3525328000000033008"`                                                       | Unique identifier of the project to clone                                   |
| `description`     | string |          | `"This is a cloned project created to test the clone endpoint functionality"` | Description for the cloned project                                          |
| `project_name`    | string |     ✅    | `"Cloned Project - Test Clone Endpoint"`                                      | Name of the cloned project                                                  |
| `organization_id` | string |     ✅    | `"60065671998"`                                                               | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |

***

### `Zoho Invoice Create Additional Address`

Integration name: **ZOHO\_INVOICE\_CREATE\_ADDITIONAL\_ADDRESS**

Tool to add an additional address to a contact. Use when you need to create a secondary shipping or billing address for an existing contact.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                  | Description                                                                 |
| ----------------- | ------ | :------: | ------------------------ | --------------------------------------------------------------------------- |
| `fax`             | string |          | —                        | Fax number for this address                                                 |
| `zip`             | string |          | `"94105"`                | Postal/ZIP code                                                             |
| `city`            | string |          | `"San Francisco"`        | City name                                                                   |
| `phone`           | string |          | `"+1-555-0123"`          | Phone number for this address                                               |
| `state`           | string |          | `"CA"`                   | State or province name                                                      |
| `address`         | string |          | `"456 Secondary Street"` | Street address line 1                                                       |
| `country`         | string |          | `"USA"`                  | Country name                                                                |
| `street2`         | string |          | `"Suite 200"`            | Street address line 2 (suite, building, floor, etc.)                        |
| `attention`       | string |          | `"John Doe"`             | Contact person name for the address                                         |
| `contact_id`      | string |     ✅    | `"3476910000000098136"`  | Unique identifier of the contact to add the address to                      |
| `state_code`      | string |          | —                        | State code for the address                                                  |
| `organization_id` | string |     ✅    | `"60064402512"`          | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |

***

### `Zoho Invoice Create Contact`

Integration name: **ZOHO\_INVOICE\_CREATE\_CONTACT**

Tool to create a contact in Zoho Invoice. Use when you need to add a new customer or vendor to the system.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter          | Type    | Required | Example              | Description                                                                           |
| ------------------ | ------- | :------: | -------------------- | ------------------------------------------------------------------------------------- |
| `notes`            | string  |          | —                    | Comments or notes about the contact                                                   |
| `gst_no`           | string  |          | —                    | GST number (India region)                                                             |
| `tax_id`           | string  |          | —                    | Tax ID                                                                                |
| `twitter`          | string  |          | —                    | Twitter profile URL                                                                   |
| `website`          | string  |          | —                    | Website URL of the contact                                                            |
| `facebook`         | string  |          | —                    | Facebook profile URL                                                                  |
| `legal_name`       | string  |          | —                    | Legal name of the business (Mexico region)                                            |
| `tax_reg_no`       | string  |          | —                    | Tax registration number (Mexico region)                                               |
| `tax_regime`       | string  |          | —                    | Tax regime (Mexico region)                                                            |
| `vat_reg_no`       | string  |          | —                    | VAT registration number (UK region)                                                   |
| `currency_id`      | string  |          | —                    | Customer's currency identifier                                                        |
| `company_name`     | string  |          | —                    | Company name of the contact                                                           |
| `contact_name`     | string  |     ✅    | `"Test Contact API"` | Name of the contact. This can be the name of an organization or an individual.        |
| `country_code`     | string  |          | —                    | Country code (UK region)                                                              |
| `custom_fields`    | array   |          | —                    | Custom fields for the contact                                                         |
| `gst_treatment`    | string  |          | —                    | GST treatment type (India region)                                                     |
| `language_code`    | string  |          | `"en"`               | Language code for the contact. Allowed values: de, en, es, fr, it, ja, nl, pt, sv, zh |
| `payment_terms`    | integer |          | —                    | Net payment term for the customer in days                                             |
| `tax_treatment`    | string  |          | —                    | Tax treatment type                                                                    |
| `vat_treatment`    | string  |          | —                    | VAT treatment type (UK region)                                                        |
| `billing_address`  | object  |          | —                    | Billing address details for the contact.                                              |
| `contact_persons`  | array   |          | —                    | List of contact persons associated with this contact                                  |
| `organization_id`  | string  |     ✅    | `"60064402512"`      | The Zoho organization ID. Required for authentication.                                |
| `place_of_contact` | string  |          | —                    | Place of contact (India region)                                                       |
| `shipping_address` | object  |          | —                    | Shipping address details for the contact.                                             |
| `tax_authority_id` | string  |          | —                    | Tax authority ID                                                                      |
| `tax_exemption_id` | string  |          | —                    | Tax exemption ID                                                                      |

***

### `Zoho Invoice Create Contact Person`

Integration name: **ZOHO\_INVOICE\_CREATE\_CONTACT\_PERSON**

Tool to create a contact person for an existing contact. Use when you need to add a new contact person to a contact record.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type    | Required | Example                  | Description                                                                             |
| ----------------- | ------- | :------: | ------------------------ | --------------------------------------------------------------------------------------- |
| `email`           | string  |          | `"john.doe@example.com"` | Email address of the contact person                                                     |
| `phone`           | string  |          | `"1234567890"`           | Phone number of the contact person                                                      |
| `skype`           | string  |          | `"john.doe.skype"`       | Skype ID of the contact person                                                          |
| `mobile`          | string  |          | `"9876543210"`           | Mobile number of the contact person                                                     |
| `last_name`       | string  |          | `"Doe"`                  | Last name of the contact person                                                         |
| `contact_id`      | string  |     ✅    | `"3476910000000098072"`  | Identifier of the parent contact to which this contact person belongs                   |
| `department`      | string  |          | `"Sales"`                | Department in which the contact person works                                            |
| `first_name`      | string  |     ✅    | `"John"`                 | First name of the contact person. Required field.                                       |
| `salutation`      | string  |          | `"Mr."`                  | Salutation for the contact person (e.g., Mr., Ms., Dr.)                                 |
| `designation`     | string  |          | `"Manager"`              | Job title or designation of the contact person                                          |
| `enable_portal`   | boolean |          | —                        | Enable portal access for the contact person. Set to true to allow portal login.         |
| `organization_id` | string  |     ✅    | `"60064402512"`          | The Zoho organization ID. Must be passed as header 'X-com-zoho-invoice-organizationid'. |

***

### `Zoho Invoice Create Credit Note`

Integration name: **ZOHO\_INVOICE\_CREATE\_CREDIT\_NOTE**

Tool to create a credit note to refund or give credit to a customer. Use when you need to issue a credit for returned items or adjustments.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter           | Type   | Required | Example                         | Description                                                                            |
| ------------------- | ------ | :------: | ------------------------------- | -------------------------------------------------------------------------------------- |
| `date`              | string |     ✅    | `"2026-02-16"`                  | Credit note creation date in yyyy-mm-dd format                                         |
| `notes`             | string |          | `"Credit note created via API"` | Credit note memo or notes                                                              |
| `terms`             | string |          | —                               | Terms and conditions for the credit note                                               |
| `line_items`        | array  |     ✅    | —                               | List of items included in the credit note. At least one item is required.              |
| `customer_id`       | string |     ✅    | `"3476910000000082231"`         | Customer ID of the customer for whom the credit note is raised                         |
| `organization_id`   | string |     ✅    | `"60064402512"`                 | The Zoho Invoice organization ID (sent as X-com-zoho-invoice-organizationid header)    |
| `reference_number`  | string |          | `"REF-API-TEST-001"`            | Custom reference number for the credit note                                            |
| `creditnote_number` | string |          | `"CN-00001"`                    | Unique credit note number (starts with CN). If not provided, system auto-generates it. |

***

### `Zoho Invoice Create Credit Note Comment`

Integration name: **ZOHO\_INVOICE\_CREATE\_CREDIT\_NOTE\_COMMENT**

Tool to add a comment to a credit note. Use when you need to add notes or comments to an existing credit note.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                        | Description                                                                 |
| ----------------- | ------ | :------: | ------------------------------ | --------------------------------------------------------------------------- |
| `description`     | string |     ✅    | `"Test comment added via API"` | The comment text to be added to the credit note                             |
| `creditnote_id`   | string |     ✅    | `"3476910000000082344"`        | Unique identifier of the credit note to add a comment to                    |
| `organization_id` | string |     ✅    | `"60064402512"`                | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |

***

### `Zoho Invoice Create Currency`

Integration name: **ZOHO\_INVOICE\_CREATE\_CURRENCY**

Tool to create a new currency in Zoho Invoice. Use when you need to add a currency with specific code, symbol, and formatting options.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type    | Required | Example          | Description                                                                         |
| ----------------- | ------- | :------: | ---------------- | ----------------------------------------------------------------------------------- |
| `currency_code`   | string  |     ✅    | `"AFN"`          | A unique code for the currency (e.g., 'USD', 'EUR', 'AFN')                          |
| `currency_format` | string  |     ✅    | `"1,234,567.89"` | The format for the currency to be displayed (e.g., '1,234,567.89')                  |
| `currency_symbol` | string  |     ✅    | `"؋"`            | A unique symbol for the currency (e.g., '$', '€', '؋')                              |
| `organization_id` | string  |     ✅    | `"60064402512"`  | The Zoho Invoice organization ID (sent as X-com-zoho-invoice-organizationid header) |
| `price_precision` | integer |          | `2`              | The precision for the price in decimals (e.g., 2 for two decimal places)            |

***

### `Zoho Invoice Create Customer Payment`

Integration name: **ZOHO\_INVOICE\_CREATE\_CUSTOMER\_PAYMENT**

Tool to create a customer payment in Zoho Invoice. Use when you need to record a payment made by a customer and apply it to one or more invoices.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter          | Type   | Required | Example                                                       | Description                                                                                     |
| ------------------ | ------ | :------: | ------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| `date`             | string |     ✅    | `"2026-02-16"`                                                | Date of payment in yyyy-mm-dd format                                                            |
| `amount`           | number |     ✅    | `100`                                                         | Total amount paid in the respective payment                                                     |
| `invoices`         | array  |     ✅    | `[{"invoice_id":"3476910000000032538","amount_applied":100}]` | List of invoices to apply the payment to. Each invoice requires invoice\_id and amount\_applied |
| `customer_id`      | string |     ✅    | `"3476910000000032451"`                                       | Customer ID of the customer involved in the payment                                             |
| `description`      | string |          | `"Test payment for invoice INV-000009"`                       | Description of the payment                                                                      |
| `bank_charges`     | number |          | `5`                                                           | Bank charges incurred for the payment                                                           |
| `payment_mode`     | string |     ✅    | `"cash"`                                                      | Mode through which payment is made                                                              |
| `organization_id`  | string |     ✅    | `"60064402512"`                                               | The Zoho Invoice organization ID (sent as X-com-zoho-invoice-organizationid header)             |
| `reference_number` | string |          | `"PAY-TEST-003"`                                              | Reference number for the payment (max 100 characters)                                           |

***

### `Zoho Invoice Create Employee`

Integration name: **ZOHO\_INVOICE\_CREATE\_EMPLOYEE**

Tool to create an employee in Zoho Invoice. Use when you need to add a new employee to the organization.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                  | Description                                                                                  |
| ----------------- | ------ | :------: | ------------------------ | -------------------------------------------------------------------------------------------- |
| `name`            | string |     ✅    | `"John Doe"`             | Name of the employee                                                                         |
| `email`           | string |     ✅    | `"john.doe@example.com"` | Email address of the employee                                                                |
| `organization_id` | string |     ✅    | `"60064402512"`          | ID of the Zoho organization. This will be passed as X-com-zoho-invoice-organizationid header |

***

### `Zoho Invoice Create Estimate`

Integration name: **ZOHO\_INVOICE\_CREATE\_ESTIMATE**

Tool to create a new estimate (quote) for a customer. Use when you need to generate a price quotation before creating an invoice.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter                | Type    | Required | Example                 | Description                                                                 |
| ------------------------ | ------- | :------: | ----------------------- | --------------------------------------------------------------------------- |
| `date`                   | string  |          | `"2024-01-15"`          | Estimate date in yyyy-mm-dd format (defaults to current date)               |
| `notes`                  | string  |          | —                       | Additional notes for the estimate                                           |
| `terms`                  | string  |          | —                       | Terms and conditions for the estimate                                       |
| `gst_no`                 | string  |          | —                       | GST number (India-specific)                                                 |
| `discount`               | number  |          | —                       | Discount value (percentage or amount based on discount\_type)               |
| `adjustment`             | number  |          | —                       | Adjustment amount (can be positive or negative)                             |
| `line_items`             | array   |     ✅    | —                       | List of line items for the estimate (at least one required)                 |
| `project_id`             | string  |          | —                       | ID of the project associated with this estimate                             |
| `customer_id`            | string  |     ✅    | `"3476910000000082231"` | ID of the customer for whom the estimate is being created                   |
| `expiry_date`            | string  |          | `"2024-02-15"`          | Expiry date for the estimate in yyyy-mm-dd format                           |
| `template_id`            | string  |          | —                       | ID of the template to be used for the estimate                              |
| `custom_fields`          | array   |          | —                       | List of custom fields for the estimate                                      |
| `discount_type`          | string  |          | —                       | Type of discount: 'entity\_level' or 'item\_level'                          |
| `exchange_rate`          | number  |          | —                       | Exchange rate for foreign currency transactions                             |
| `gst_treatment`          | string  |          | —                       | GST treatment (India-specific)                                              |
| `tax_treatment`          | string  |          | —                       | Tax treatment for the estimate                                              |
| `vat_treatment`          | string  |          | —                       | VAT treatment for the estimate                                              |
| `contact_persons`        | array   |          | —                       | List of contact person IDs associated with this estimate                    |
| `estimate_number`        | string  |          | —                       | Unique estimate number (auto-generated if not provided)                     |
| `organization_id`        | string  |     ✅    | `"60064402512"`         | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |
| `place_of_supply`        | string  |          | —                       | Place of supply (region-specific, e.g., for GST in India)                   |
| `shipping_charge`        | number  |          | —                       | Shipping charge amount                                                      |
| `is_inclusive_tax`       | boolean |          | —                       | Whether the line item rates are inclusive of tax                            |
| `reference_number`       | string  |          | —                       | Reference number for the estimate                                           |
| `salesperson_name`       | string  |          | —                       | Name of the salesperson associated with the estimate                        |
| `adjustment_description` | string  |          | —                       | Description for the adjustment                                              |
| `is_discount_before_tax` | boolean |          | —                       | Whether discount is applied before tax calculation                          |

***

### `Zoho Invoice Create Estimate Comment`

Integration name: **ZOHO\_INVOICE\_CREATE\_ESTIMATE\_COMMENT**

Tool to add a comment to an estimate. Use when you need to add notes or comments to an existing estimate.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                               | Description                                                                    |
| ----------------- | ------ | :------: | ------------------------------------- | ------------------------------------------------------------------------------ |
| `description`     | string |     ✅    | `"This is a comment on the estimate"` | The comment text to add to the estimate                                        |
| `estimate_id`     | string |     ✅    | `"3476910000000099182"`               | Unique identifier of the estimate to add the comment to                        |
| `organization_id` | string |     ✅    | `"60064402512"`                       | The Zoho organization ID. Must be passed as query parameter 'organization\_id' |

***

### `Zoho Invoice Create Exchange Rate`

Integration name: **ZOHO\_INVOICE\_CREATE\_EXCHANGE\_RATE**

Tool to create an exchange rate for a specified currency. Use when you need to set or update the exchange rate for a currency with respect to the base currency, effective from a specific date.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example             | Description                                                                 |
| ----------------- | ------ | :------: | ------------------- | --------------------------------------------------------------------------- |
| `rate`            | number |     ✅    | `83.45`             | Rate of exchange for the currency with respect to base currency             |
| `currency_id`     | string |     ✅    | `"982000000004012"` | Unique identifier of the currency for which to create the exchange rate     |
| `effective_date`  | string |     ✅    | `"2026-02-16"`      | Date from when the exchange rate will be in effect (format: YYYY-MM-DD)     |
| `organization_id` | string |     ✅    | `"10234695"`        | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |

***

### `Zoho Invoice Create Expense Category`

Integration name: **ZOHO\_INVOICE\_CREATE\_EXPENSE\_CATEGORY**

Tool to create a new expense category in Zoho Invoice. Use when you need to add a new expense category for tracking business expenses.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                                 | Description                                                                 |
| ----------------- | ------ | :------: | --------------------------------------- | --------------------------------------------------------------------------- |
| `description`     | string |          | `"Expenses related to business travel"` | Describe the expense category                                               |
| `account_name`    | string |     ✅    | `"Travel Expenses"`                     | Account name of the expense category                                        |
| `organization_id` | string |     ✅    | `"10234695"`                            | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |

***

### `Zoho Invoice Create Invoice`

Integration name: **ZOHO\_INVOICE\_CREATE\_INVOICE**

Tool to create a new invoice for a customer in Zoho Invoice. Use when you need to bill a customer with line items and pricing details.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter                | Type    | Required | Example                 | Description                                                                                  |
| ------------------------ | ------- | :------: | ----------------------- | -------------------------------------------------------------------------------------------- |
| `date`                   | string  |     ✅    | `"2026-02-17"`          | Invoice date in yyyy-mm-dd format                                                            |
| `notes`                  | string  |          | —                       | The notes added below expressing gratitude or payment instructions                           |
| `terms`                  | string  |          | —                       | Terms and conditions of the invoice                                                          |
| `discount`               | number  |          | —                       | Discount applied to the invoice                                                              |
| `due_date`               | string  |          | `"2026-03-17"`          | Due date of the invoice in yyyy-mm-dd format                                                 |
| `adjustment`             | number  |          | —                       | Adjustment amount applied to the invoice                                                     |
| `line_items`             | array   |     ✅    | —                       | Line items of the invoice. At least one line item is required.                               |
| `project_id`             | string  |          | —                       | ID of the project associated with the invoice                                                |
| `customer_id`            | string  |     ✅    | `"3476910000000082231"` | ID of the customer to whom the invoice is created                                            |
| `template_id`            | string  |          | —                       | ID of the PDF template associated with the invoice                                           |
| `custom_fields`          | array   |          | —                       | Custom fields for the invoice                                                                |
| `payment_terms`          | integer |          | `30`                    | Payment terms in days (e.g., 15, 30, 60)                                                     |
| `invoice_number`         | string  |          | —                       | An unique number given to the invoice. If not specified, system will generate automatically. |
| `organization_id`        | string  |     ✅    | `"60064402512"`         | The Zoho Invoice organization ID (sent as X-com-zoho-invoice-organizationid header)          |
| `shipping_charge`        | number  |          | —                       | Shipping charges applied to the invoice                                                      |
| `reference_number`       | string  |          | —                       | The reference number of the invoice                                                          |
| `salesperson_name`       | string  |          | —                       | Name of the salesperson                                                                      |
| `adjustment_description` | string  |          | —                       | Description for the adjustment applied to the invoice                                        |

***

### `Zoho Invoice Create Item`

Integration name: **ZOHO\_INVOICE\_CREATE\_ITEM**

Tool to create a new item in Zoho Invoice. Use when you need to add a product or service to your item catalog.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter              | Type    | Required | Example                                                      | Description                                                                                    |
| ---------------------- | ------- | :------: | ------------------------------------------------------------ | ---------------------------------------------------------------------------------------------- |
| `sku`                  | string  |          | `"CONS-001"`                                                 | Stock Keeping Unit (SKU) code. Must be unique across products.                                 |
| `name`                 | string  |     ✅    | `"Consulting Service"`                                       | Name of the item. Maximum length: 100 characters.                                              |
| `rate`                 | number  |     ✅    | `149.99`                                                     | Per unit price of the item                                                                     |
| `tax_id`               | string  |          | `"982000000037049"`                                          | ID of the tax to be associated with the item                                                   |
| `hsn_or_sac`           | string  |          | `"998314"`                                                   | HSN (Harmonized System of Nomenclature) or SAC (Services Accounting Code). India only.         |
| `is_taxable`           | boolean |          | `true`                                                       | Whether the item is taxable. Applicable for US, Canada, and India only.                        |
| `description`          | string  |          | `"Professional consulting services"`                         | Description of the item. Maximum length: 2000 characters.                                      |
| `product_type`         | string  |          | `"service"`                                                  | Type of item: 'goods' or 'service'                                                             |
| `unitkey_code`         | string  |          | `"E48"`                                                      | Unit Key Code from CFDI Catalogs. Mexico only.                                                 |
| `custom_fields`        | array   |          | `[{"value":"Normal","customfield_id":"46000000012845"}]`     | List of custom fields with customfield\_id and value                                           |
| `organization_id`      | string  |     ✅    | `"10234695"`                                                 | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header)                    |
| `tax_exemption_id`     | string  |          | `"982000000567890"`                                          | Tax exemption ID. Required if is\_taxable is false. Applicable for US, Canada, and India only. |
| `sat_item_key_code`    | string  |          | `"01010101"`                                                 | SAT Item Key Code from CFDI Catalogs. Mexico only.                                             |
| `item_tax_preferences` | array   |          | `[{"tax_id":"982000000037049","tax_specification":"intra"}]` | List of tax preferences with tax\_id and tax\_specification (intra/inter for India)            |

***

### `Zoho Invoice Create Project Comment`

Integration name: **ZOHO\_INVOICE\_CREATE\_PROJECT\_COMMENT**

Tool to post a comment to a project. Use when you need to add comments or notes to a specific project.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter         | Type   | Required | Example                                    | Description                                                                 |
| ----------------- | ------ | :------: | ------------------------------------------ | --------------------------------------------------------------------------- |
| `project_id`      | string |     ✅    | `"3525328000000033014"`                    | Unique identifier of the project                                            |
| `description`     | string |     ✅    | `"This is a test comment created via API"` | A short note on the project details. Maximum length: 500 characters         |
| `organization_id` | string |     ✅    | `"60065671998"`                            | The Zoho Invoice organization ID (X-com-zoho-invoice-organizationid header) |

***

### `Zoho Invoice Create Recurring Invoice`

Integration name: **ZOHO\_INVOICE\_CREATE\_RECURRING\_INVOICE**

Tool to create a recurring invoice profile that automatically generates invoices at specified intervals. Use when you need to set up automatic invoice generation for subscriptions or regular billing.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter                | Type    | Required | Example                          | Description                                                                                    |
| ------------------------ | ------- | :------: | -------------------------------- | ---------------------------------------------------------------------------------------------- |
| `email`                  | string  |          | —                                | Email address of the customer                                                                  |
| `gst_no`                 | string  |          | —                                | India only: 15-digit GST number                                                                |
| `end_date`               | string  |          | —                                | When the recurring invoice expires (yyyy-mm-dd format)                                         |
| `cfdi_usage`             | string  |          | —                                | Mexico CFDI usage options.                                                                     |
| `line_items`             | array   |          | —                                | Invoice items with quantity, rate, taxes, and discounts                                        |
| `start_date`             | string  |          | —                                | When the recurring invoice begins (yyyy-mm-dd format)                                          |
| `customer_id`            | string  |     ✅    | `"3476910000000082231"`          | ID of the customer for whom the recurring invoice is created                                   |
| `repeat_every`           | integer |          | `1`                              | Period between recurrency occurrences (e.g., 1 for every frequency, 2 for every 2 frequencies) |
| `custom_fields`          | array   |          | —                                | List of custom fields for the recurring invoice                                                |
| `gst_treatment`          | string  |          | —                                | India GST treatment options.                                                                   |
| `tax_treatment`          | string  |          | —                                | Mexico tax treatment options.                                                                  |
| `vat_treatment`          | string  |          | —                                | UK VAT treatment options.                                                                      |
| `avatax_use_code`        | string  |          | —                                | Avalara only: Custom tax rule grouping code (max 25 characters)                                |
| `contact_persons`        | array   |          | —                                | List of contact person IDs associated with the customer                                        |
| `organization_id`        | string  |     ✅    | `"60064402512"`                  | The Zoho Invoice organization ID (passed as X-com-zoho-invoice-organizationid header)          |
| `place_of_supply`        | string  |          | —                                | India only: Location where goods/services are supplied                                         |
| `recurrence_name`        | string  |     ✅    | `"Monthly Subscription Invoice"` | Unique name for the recurring invoice profile (max 100 characters)                             |
| `avatax_exempt_no`       | string  |          | —                                | Avalara only: Tax exemption certificate number (max 25 characters)                             |
| `payment_gateways`       | array   |          | —                                | List of payment gateway configurations                                                         |
| `reference_number`       | string  |          | —                                | Order number or reference for the recurring invoice                                            |
| `tax_authority_id`       | string  |          | —                                | US/Canada only: Location-based tax authority identifier                                        |
| `tax_exemption_id`       | string  |          | —                                | India/US/Canada only: Tax exemption identifier                                                 |
| `recurrence_frequency`   | string  |     ✅    | —                                | Interval pattern for invoice generation (weeks, months, days, or years)                        |
| `allow_partial_payments` | boolean |          | —                                | Mexico only: Allow partial payments (PPU vs PPD payment structure)                             |

***

### `Zoho Invoice Create Refund Credit Note Refunds`

Integration name: **ZOHO\_INVOICE\_CREATE\_REFUND\_CREDIT\_NOTE\_REFUNDS**

Tool to create a refund for a credit note. Use when you need to refund credit note amount to a customer.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

