# Zoho Desk

Your Toolhouse AI Worker can connect to Zoho Desk using 23 specialized tools.

## Auth Connection

This service requires an auth connection to use its tools. You can set this up in your Toolhouse dashboard under [Auth Connections](https://toolhouse.app/auth-connections?authkit_slugs=zoho_desk).

## Tools (23)

### `Zoho Desk Create Ticket`

Integration name: **ZOHO\_DESK\_CREATE\_TICKET**

Tool to create a new Zoho Desk ticket with subject, description, department, and requester details. Use when you need to create a support ticket in Zoho Desk. Returns the created ticket with id and webUrl for downstream chaining.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter        | Type   | Required | Example                                                           | Description                                                                                                                                                              |
| ---------------- | ------ | :------: | ----------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `email`          | string |          | `"user@example.com"`                                              | Email address of the requester. Use this if you don't have a contactId. Zoho Desk will look up or create a contact with this email. Mutually exclusive with 'contactId'. |
| `orgId`          | string |          | `"70931abcde1234fgh"`                                             | Optional organization ID header; overrides the default org from auth.                                                                                                    |
| `phone`          | string |          | `"+1234567890"`                                                   | Phone number associated with the ticket                                                                                                                                  |
| `status`         | string |          | `"Open"`                                                          | Status of the ticket                                                                                                                                                     |
| `channel`        | string |          | `"Email"`                                                         | Channel through which the ticket was created                                                                                                                             |
| `contact`        | object |          | —                                                                 | Contact information for creating a new contact with the ticket.                                                                                                          |
| `dueDate`        | string |          | `"2024-12-31T23:59:59.000Z"`                                      | Due date for the ticket in ISO 8601 format                                                                                                                               |
| `subject`        | string |     ✅    | `"Unable to login to the portal"`                                 | Subject/title of the ticket                                                                                                                                              |
| `category`       | string |          | `"Technical Issue"`                                               | Category of the ticket                                                                                                                                                   |
| `priority`       | string |          | `"High"`                                                          | Priority level of the ticket                                                                                                                                             |
| `contactId`      | string |          | `"123456000000015001"`                                            | ID of an existing contact who is submitting the ticket. Use this if you already know the contact ID. Mutually exclusive with 'email' and 'contact'.                      |
| `productId`      | string |          | `"123456000000006915"`                                            | ID of the product related to the ticket                                                                                                                                  |
| `assigneeId`     | string |          | `"123456000000015011"`                                            | ID of the agent to assign the ticket to                                                                                                                                  |
| `description`    | string |          | `"I am unable to login using my credentials. Getting error 403."` | Detailed description of the issue or request                                                                                                                             |
| `subCategory`    | string |          | `"Login Issues"`                                                  | Sub-category of the ticket                                                                                                                                               |
| `departmentId`   | string |     ✅    | `"123456000000006907"`                                            | ID of the department to which the ticket should be assigned                                                                                                              |
| `classification` | string |          | `"Question"`                                                      | Classification of the ticket                                                                                                                                             |

***

### `Zoho Desk Get Agent`

Integration name: **ZOHO\_DESK\_GET\_AGENT**

Tool to fetch details of a Zoho Desk agent. Use when you have an agent ID and need its full data, optionally including related resources.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter  | Type   | Required | Example               | Description                                                                                                                      |
| ---------- | ------ | :------: | --------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| `orgId`    | string |          | `"70931abcde1234fgh"` | Optional organization ID header; must match the OAuth token's org.                                                               |
| `include`  | array  |          | `["profile"]`         | List of related resources to include: 'profile', 'role', 'associatedDepartments', 'associatedChatDepartments', 'verifiedEmails'. |
| `agent_id` | string |     ✅    | `"1234567890"`        | The Zoho Desk agent ID to retrieve.                                                                                              |

***

### `Zoho Desk Get Agents Count`

Integration name: **ZOHO\_DESK\_GET\_AGENTS\_COUNT**

Tool to get the total count of agents in Zoho Desk. Use when you need the number of agents optionally filtered by status, confirmation, or light agents.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter           | Type    | Required | Example               | Description                                                                     |
| ------------------- | ------- | :------: | --------------------- | ------------------------------------------------------------------------------- |
| `orgId`             | string  |          | `"70931abcde1234fgh"` | Zoho Desk organization ID header. If provided, will be added as 'orgId' header. |
| `status`            | string  |          | `"ACTIVE"`            | Filter by agent activation status (ACTIVE or DISABLED).                         |
| `isConfirmed`       | boolean |          | `true`                | Filter by confirmation status (true: confirmed agents only).                    |
| `includeLightAgent` | boolean |          | `false`               | Whether to include light agents in the count.                                   |

***

### `Zoho Desk Get Contact`

Integration name: **ZOHO\_DESK\_GET\_CONTACT**

Tool to fetch details of a Zoho Desk contact. Use when you have a contact ID and need its full data, optionally including accounts or owner details.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter    | Type   | Required | Example               | Description                                                        |
| ------------ | ------ | :------: | --------------------- | ------------------------------------------------------------------ |
| `orgId`      | string |          | `"70931abcde1234fgh"` | Optional organization ID header; must match the OAuth token's org. |
| `include`    | array  |          | `["accounts"]`        | List of related resources to include: 'accounts', 'owner'.         |
| `contact_id` | string |     ✅    | `"1234567890"`        | The Zoho Desk contact ID to retrieve.                              |

***

### `Zoho Desk Get Contacts By Ids`

Integration name: **ZOHO\_DESK\_GET\_CONTACTS\_BY\_IDS**

Tool to fetch multiple contacts by their IDs using Zoho Desk's contactsByIds endpoint.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter | Type   | Required | Example               | Description                                                                                        |
| --------- | ------ | :------: | --------------------- | -------------------------------------------------------------------------------------------------- |
| `ids`     | array  |     ✅    | —                     | List of up to 20 contact IDs to retrieve (max 20).                                                 |
| `orgId`   | string |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID header; if provided, must match the OAuth token's organization. |

***

### `Zoho Desk Get Department`

Integration name: **ZOHO\_DESK\_GET\_DEPARTMENT**

Tool to fetch details of a Zoho Desk department by ID.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter       | Type   | Required | Example                 | Description                                                                              |
| --------------- | ------ | :------: | ----------------------- | ---------------------------------------------------------------------------------------- |
| `orgId`         | string |          | `"70931abcde1234fgh"`   | Optional organization ID header; if provided, must match the OAuth token's organization. |
| `department_id` | string |     ✅    | `"1139103000000006907"` | The Zoho Desk department ID to retrieve.                                                 |

***

### `Zoho Desk Get Department Logo`

Integration name: **ZOHO\_DESK\_GET\_DEPARTMENT\_LOGO**

Tool to get/download a department's logo from Zoho Desk.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter       | Type   | Required | Example                 | Description                                                                                                               |
| --------------- | ------ | :------: | ----------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| `orgId`         | string |          | `"887995567"`           | Organization ID header. If omitted, the bound org from connection may be used.                                            |
| `file_name`     | string |          | `"dep_logo.png"`        | Optional filename to use for the downloaded logo. If not provided, a default name like 'department\_\_logo' will be used. |
| `department_id` | string |     ✅    | `"1139103000000006907"` | The Zoho Desk Department ID.                                                                                              |

***

### `Zoho Desk Get Departments Count`

Integration name: **ZOHO\_DESK\_GET\_DEPARTMENTS\_COUNT**

Tool to get the total count of departments in Zoho Desk. Use when you need the number of departments, optionally filtered by enabled status.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter   | Type    | Required | Example               | Description                                                                     |
| ----------- | ------- | :------: | --------------------- | ------------------------------------------------------------------------------- |
| `orgId`     | string  |          | `"70931abcde1234fgh"` | Zoho Desk organization ID header. If provided, will be added as 'orgId' header. |
| `isEnabled` | boolean |          | `true`                | Filter by department enabled status (true: enabled departments only).           |

***

### `Zoho Desk Get Ticket`

Integration name: **ZOHO\_DESK\_GET\_TICKET**

Get Ticket

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter   | Type    | Required | Example               | Description                                                                                                                                  |
| ----------- | ------- | :------: | --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| `orgId`     | string  |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID; if provided, overrides default.                                                                          |
| `include`   | string  |          | `"contacts,assignee"` | Comma-separated list of related entities to embed. Allowed values: contacts, products, assignee, departments, contract, isRead, team, skills |
| `ticket_id` | integer |     ✅    | `1234567890`          | The Zoho Desk ticket ID to fetch.                                                                                                            |

***

### `Zoho Desk Get Ticket Latest Thread`

Integration name: **ZOHO\_DESK\_GET\_TICKET\_LATEST\_THREAD**

Tool to fetch the most recent thread of a ticket. Use when you need the latest conversation on a ticket.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter            | Type    | Required | Example               | Description                                                    |
| -------------------- | ------- | :------: | --------------------- | -------------------------------------------------------------- |
| `orgId`              | string  |          | `"70931abcde1234fgh"` | Optional Zoho organization ID; if provided, overrides default. |
| `include`            | string  |          | `"plainText"`         | Set to 'plainText' to return content in plain text.            |
| `ticket_id`          | integer |     ✅    | `1234567890`          | The Zoho Desk ticket ID to fetch the latest thread for.        |
| `needPublic`         | boolean |          | `true`                | Whether to return only public threads.                         |
| `threadStatus`       | string  |          | `"success"`           | Filter threads by status; allowed values: 'success', 'failed'. |
| `needIncomingThread` | boolean |          | `false`               | Whether to return only incoming threads.                       |

***

### `Zoho Desk Get Ticket Resolution`

Integration name: **ZOHO\_DESK\_GET\_TICKET\_RESOLUTION**

Get Ticket Resolution

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter   | Type    | Required | Example               | Description                                                                    |
| ----------- | ------- | :------: | --------------------- | ------------------------------------------------------------------------------ |
| `orgId`     | string  |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID; if provided, will be sent as orgId header. |
| `ticket_id` | integer |     ✅    | `1234567890`          | The Zoho Desk ticket ID whose resolution is to be fetched.                     |

***

### `Zoho Desk Get Ticket Thread`

Integration name: **ZOHO\_DESK\_GET\_TICKET\_THREAD**

Tool to fetch a specific thread within a Zoho Desk ticket. Use when you need detailed thread information by ticket and thread IDs.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter   | Type    | Required | Example               | Description                                                         |
| ----------- | ------- | :------: | --------------------- | ------------------------------------------------------------------- |
| `orgId`     | string  |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID; if provided, overrides default. |
| `include`   | string  |          | `"plainText"`         | Set to 'plainText' to return the thread content in plain text.      |
| `thread_id` | integer |     ✅    | `9876543210`          | The ID of the thread to retrieve.                                   |
| `ticket_id` | integer |     ✅    | `1234567890`          | The Zoho Desk ticket ID to fetch the thread from.                   |

***

### `Zoho Desk List Contact Accounts`

Integration name: **ZOHO\_DESK\_LIST\_CONTACT\_ACCOUNTS**

Tool to list accounts associated with a Zoho Desk contact. Use when you need to retrieve the accounts linked to a specific contact.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter    | Type    | Required | Example               | Description                                                                                    |
| ------------ | ------- | :------: | --------------------- | ---------------------------------------------------------------------------------------------- |
| `limit`      | integer |          | `20`                  | Maximum number of accounts to return (1–100).                                                  |
| `orgId`      | string  |          | `"70931abcde1234fgh"` | Organization ID header; must match the OAuth token's org.                                      |
| `sortBy`     | string  |          | `"-createdTime"`      | Sort by fields: 'accountName', 'createdTime', or 'mappingType'; prefix with '-' for descending |
| `contact_id` | string  |     ✅    | `"1234567890"`        | ID of the contact whose accounts to list.                                                      |
| `from_index` | integer |          | `0`                   | Zero- or one-based index to start listing from. Mapped to query parameter 'from'.              |
| `startsWith` | string  |          | `"A"`                 | Filter by the starting letter(s) of account names.                                             |

***

### `Zoho Desk List Contacts`

Integration name: **ZOHO\_DESK\_LIST\_CONTACTS**

Tool to list contacts with filters and pagination. Use when you need to fetch contacts from Zoho Desk with optional filtering, sorting, or field selection.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter    | Type    | Required | Example                      | Description                                                                               |
| ------------ | ------- | :------: | ---------------------------- | ----------------------------------------------------------------------------------------- |
| `limit`      | integer |          | `20`                         | Number of contacts to fetch (1–100; default: 10)                                          |
| `fields`     | string  |          | `"firstName,lastName,email"` | Comma-separated list of up to 30 fields to return                                         |
| `sortBy`     | string  |          | `"-createdTime"`             | Sort by fields: 'firstName', 'lastName', or 'createdTime'; prefix with '-' for descending |
| `viewId`     | integer |          | `12345`                      | ID of the view to apply while fetching contacts                                           |
| `include`    | array   |          | `["accounts"]`               | Secondary information to include; allowed value: 'accounts'                               |
| `from_index` | integer |          | `1`                          | Offset index to start fetching from (default: 1). Mapped to 'from' query parameter.       |

***

### `Zoho Desk List Departments`

Integration name: **ZOHO\_DESK\_LIST\_DEPARTMENTS**

Tool to list all departments in the current Zoho Desk organization.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter | Type   | Required | Example               | Description                                                                                       |
| --------- | ------ | :------: | --------------------- | ------------------------------------------------------------------------------------------------- |
| `orgId`   | string |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID header; if provided, must match the OAuth token's organization |

***

### `Zoho Desk List Organizations`

Integration name: **ZOHO\_DESK\_LIST\_ORGANIZATIONS**

Tool to list all organizations the current user belongs to. Use when you need to retrieve organization metadata like portal URLs, names, and editions.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter | Type   | Required | Example               | Description                                                                                       |
| --------- | ------ | :------: | --------------------- | ------------------------------------------------------------------------------------------------- |
| `orgId`   | string |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID header; if provided, must match the OAuth token's organization |

***

### `Zoho Desk List Roles`

Integration name: **ZOHO\_DESK\_LIST\_ROLES**

List Roles

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter   | Type    | Required | Example               | Description                                                                   |
| ----------- | ------- | :------: | --------------------- | ----------------------------------------------------------------------------- |
| `from`      | integer |          | —                     | Start index for pagination (>=0)                                              |
| `limit`     | integer |          | —                     | Number of roles to return (0–500)                                             |
| `orgId`     | string  |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID header; must match OAuth token's org       |
| `isDefault` | boolean |          | —                     | Filter default vs custom roles                                                |
| `isVisible` | boolean |          | —                     | Filter by UI visibility                                                       |
| `searchStr` | string  |          | —                     | Search by name/description; supports string\*, *string*, exact; max 100 chars |

***

### `Zoho Desk List Roles By Ids`

Integration name: **ZOHO\_DESK\_LIST\_ROLES\_BY\_IDS**

List Roles By IDs

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter | Type   | Required | Example               | Description                                                             |
| --------- | ------ | :------: | --------------------- | ----------------------------------------------------------------------- |
| `orgId`   | string |          | `"70931abcde1234fgh"` | Optional Zoho Desk organization ID header; must match OAuth token's org |
| `roleIds` | array  |     ✅    | —                     | List of role IDs to retrieve (comma-joined in query; max 50)            |

***

### `Zoho Desk List Teams In Department`

Integration name: **ZOHO\_DESK\_LIST\_TEAMS\_IN\_DEPARTMENT**

Tool to list teams in the specified Zoho Desk department.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter       | Type   | Required | Example                 | Description                                                                                       |
| --------------- | ------ | :------: | ----------------------- | ------------------------------------------------------------------------------------------------- |
| `orgId`         | string |          | `"887995567"`           | Optional Zoho Desk organization ID header; if provided, must match the OAuth token's organization |
| `department_id` | string |     ✅    | `"1139103000000006907"` | ID of the department whose teams to list                                                          |

***

### `Zoho Desk List Ticket Conversations`

Integration name: **ZOHO\_DESK\_LIST\_TICKET\_CONVERSATIONS**

List Ticket Conversations

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter   | Type    | Required | Example | Description                                                            |
| ----------- | ------- | :------: | ------- | ---------------------------------------------------------------------- |
| `from`      | integer |          | —       | Starting index from which conversations are fetched; range: >= 0       |
| `limit`     | integer |          | —       | Number of conversations to fetch; range: 1–200; default decided by API |
| `orgId`     | string  |          | —       | Zoho Desk organization ID to be passed in orgId header                 |
| `ticket_id` | integer |     ✅    | —       | ID of the ticket whose conversations are to be listed                  |

***

### `Zoho Desk List Tickets`

Integration name: **ZOHO\_DESK\_LIST\_TICKETS**

List Tickets

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter | Type    | Required | Example | Description                                      |
| --------- | ------- | :------: | ------- | ------------------------------------------------ |
| `from`    | integer |          | —       | Offset index to start fetching from (default: 1) |
| `limit`   | integer |          | —       | Number of tickets to fetch (1–100; default: 10)  |
| `orgId`   | string  |          | —       | Organization ID header                           |
| `viewId`  | string  |          | —       | View ID to filter tickets                        |

***

### `Zoho Desk Update Many Tasks`

Integration name: **ZOHO\_DESK\_UPDATE\_MANY\_TASKS**

Update multiple tasks in a single call using Zoho Desk API. Endpoint: POST /api/v1/tasks/updateMany

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter       | Type    | Required | Example | Description                                       |
| --------------- | ------- | :------: | ------- | ------------------------------------------------- |
| `ids`           | array   |     ✅    | —       | Array of task IDs to update (max 50)              |
| `orgId`         | string  |          | —       | (header) Organization ID of the Zoho Desk account |
| `fieldName`     | string  |     ✅    | —       | Name of the field to update                       |
| `fieldValue`    | string  |          | —       | Value to set for the field                        |
| `isCustomField` | boolean |          | —       | Whether the field is a custom field               |

***

### `Zoho Desk Upload Department Logo`

Integration name: **ZOHO\_DESK\_UPLOAD\_DEPARTMENT\_LOGO**

Tool to upload/update a department logo in Zoho Desk.

#### Parameters

Your Toolhouse AI worker will automatically pass these parameters as input when the tool is called.

| Parameter              | Type   | Required | Example                 | Description                                                                                                                                  |
| ---------------------- | ------ | :------: | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| `orgId`                | string |          | `"887995567"`           | Organization ID header. If omitted, the bound org from connection may be used.                                                               |
| `department_id`        | string |     ✅    | `"1139103000000006907"` | The Zoho Desk Department ID.                                                                                                                 |
| `departmentLogo`       | object |          | —                       | File to upload as department logo (jpg, jpeg, png, gif; max 2 MB). This will be sent as multipart form field named 'departmentLogo'.         |
| `departmentLogoMime`   | string |          | `"image/png"`           | MIME type for the uploaded file (e.g., image/png, image/jpeg, image/gif). Defaults to image/png if not specified.                            |
| `departmentLogoName`   | string |          | `"logo.png"`            | Filename to use when uploading (used if Base64 content is provided).                                                                         |
| `departmentLogoBase64` | string |          | —                       | Base64-encoded image content to upload as the department logo. If provided, it will be decoded and sent as 'departmentLogo' multipart field. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.toolhouse.ai/toolhouse/integrations/zoho-desk.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
